| I. General |
| MTN 2008 Regional Meeting Agenda | 2008-Aug-28 | 123.27 KB |
| Target Audience for the MTN 2008 Regional Meeting | 2008-Jun-16 | 22.1 KB |
| II. Presentations for Tuesday, September 9, 2008 |
| Welcome: How the MTN is Addressing HIV Prevention (Hillier) | 2008-Sep-08 | 412.37 KB |
| The role of the MTN in the DAIDS Prevention Landscape (Dieffenbach) | 2008-Sep-08 | 880.46 KB |
| MTN-001 (Nakabiito) | 2008-Sep-08 | 97.92 KB |
| MTN-003 (Marrazzo/Chirenje) | 2008-Sep-08 | 153.49 KB |
| MTN-003B (Riddler) | 2008-Sep-08 | 129.16 KB |
| MTN-003C (McGowan) | 2008-Sep-08 | 444.54 KB |
| Community Involvement in the MTN (Gondwe/Nakayanzi) | 2008-Sep-08 | 765.53 KB |
| MTN-015 (Riddler) | 2008-Sep-08 | 54.13 KB |
| MTN-016 (Bunge) | 2008-Sep-08 | 111.66 KB |
| Naming Contest and Instructions for the Meeting (Hillier) | 2008-Sep-08 | 373.81 KB |
| III. Presentations for Wednesday, September 10, 2008 |
| Rapid Implementation (Martinson) | 2008-Sep-09 | 89.91 KB |
| QA/QC Rate (Reid) | 2008-Sep-09 | 2.21 MB |
| Adherence to Visits (Makanani) | 2008-Sep-09 | 448 KB |
| Retention (Magure) | 2008-Sep-09 | 2.18 MB |
| Good Clinical Practices (Maharaj) | 2008-Sep-09 | 967.36 KB |
| Best Practices in Studies of Pregnant Women and Infants (Kintu) | 2008-Sep-09 | 95.88 KB |
| Site and Network Evauation (Celum) | 2008-Sep-09 | 683.39 KB |
| Long-Acting Methods of Contraception (Harwood) | 2008-Sep-09 | 65.63 KB |
| IV. Presentations for Thursday, September 11, 2008 |
| HPTN 035: Planning for the Trial Closing (Abdool Karim) | 2008-Sep-10 | 51.76 KB |
| Lessons Learned from Co-Enrollments in CAPRISA 004 & HPTN 035 (Abdool Karim) | 2008-Sep-10 | 184.74 KB |
| Lessons Learned from Co-Enrollments in CAPRISA 004 & HPTN 035 (Ramjee) | 2008-Sep-10 | 1.36 MB |
| Strategies/Technologics to Avoid Co-Enrollment (Chirenje) | 2008-Sep-10 | 147.35 KB |
| Safety Data on TDF and FTC/TDF (McGowan) | 2008-Sep-10 | 642.83 KB |
| Naming Contest and Closing Remarks (Hillier) | 2008-Sep-10 | 30.44 KB |