| Avery Label Macro | 2013-Apr-03 | 280 KB |
| Baseline Medical History Questions Sheet | 2012-Nov-20 | 26.12 KB |
| Eligibility Checklist - Bronx-Lebanon CRS | 2013-May-10 | 412 KB |
| Eligibility Checklist - CAPRISA eThekwini CRS | 2013-May-10 | 408.94 KB |
| MTN-014 Appointment Card | 2013-May-29 | 19.66 KB |
| MTN-014 Enrollment Behavioral Eligibility Worksheet | 2013-May-10 | 16.15 KB |
| MTN-014 Sample IC Coversheet | 2013-Jan-18 | 15.8 KB |
| MTN-014 Screening Behavioral Eligibility Worksheet | 2013-May-10 | 20.64 KB |
| Protocol Safety Review Team Query Form | 2013-Jan-28 | 61 KB |
| Rectal Gel Use Instructions | 2012-Nov-15 | 244.01 KB |
| Screening and Enrollment Informed Consent Comprehension Checklist | 2013-May-10 | 60.5 KB |
| Small Gram Stain Label Macro | 2013-Apr-03 | 331.5 KB |
| Vaginal Gel Use Instructions | 2012-Nov-15 | 236.23 KB |
| Visit Calendar Tool | 2013-Mar-15 | 25.53 KB |
| Visit Checklists |
| 01: Visit 1 Screening | 2013-May-29 | 75.5 KB |
| 02: Visit 2 Enrollment | 2013-May-29 | 94 KB |
| 03: Study Product Admin Visits | 2013-May-29 | 69 KB |
| 04: Visit 16 Period 1 End | 2013-May-29 | 78.5 KB |
| 05: Visit 17 Washout | 2013-May-29 | 69.5 KB |
| 06: Visit 18 Initiate Period 2 | 2013-May-29 | 89 KB |
| 07: Visit 32 Period 2 End | 2013-May-29 | 81 KB |
| 08: Safety Phone Call | 2013-May-29 | 21.88 KB |
| 09: Genital Exam | 2013-May-29 | 74.5 KB |