| General |
| Agenda | 2007-May-20 | 269.23 KB |
| Invite Letter | 2007-May-20 | 30.39 KB |
| General Session Presentations from May 22, 2007 |
| Welcome to Cape Town (Hillier) | 2007-May-21 | 404.97 KB |
| Welcome from the NIH (Black) | 2007-May-21 | 65.15 KB |
| Welcome from the NIH (Forsyth) | 2007-May-21 | 51.24 KB |
| State of the Art in Microbicide Research (Hillier) | 2007-May-21 | 513.84 KB |
| HPTN 035 (Abdool Karim) | 2007-May-21 | 111.98 KB |
| MTN-035B (Gorbach) | 2007-May-21 | 389.37 KB |
| MTN-015 (Riddler) | 2007-May-21 | 37.39 KB |
| Moving Forward with ART Based Microbicides (Hillier) | 2007-May-21 | 429.95 KB |
| ART Resistance and Microbicides (McGowan) | 2007-May-21 | 1.2 MB |
| Discussion of ART Portfolio (Celum, Ndase) | 2007-May-21 | 231.73 KB |
| Other Microbicides (McGowan) | 2007-May-21 | 1.08 MB |
| Why a Comminication Plan is Essential (GHS) | 2007-May-21 | 1.09 MB |
| Brief Case Studies (Coetzee) | 2007-May-21 | 13.98 KB |
| Brief Case Studies (Ramjee) | 2007-May-21 | 221.15 KB |
| Brief Case Studies (Ukpong) | 2007-May-21 | 17.05 KB |
| Blantyre Site | 2007-May-21 | 427.31 KB |
| Cape Town Site (Coetzee) | 2007-May-21 | 291.06 KB |
| Durban Site (Ramjee) | 2007-May-21 | 1.19 MB |
| Harare Site (Chikwanda) | 2007-May-21 | 810.82 KB |
| Kampala Site (Nakabiito) | 2007-May-21 | 642.59 KB |
| Lilongwe Site (Mvalo) | 2007-May-21 | 382.08 KB |
| Lusaka Site (Kapina) | 2007-May-21 | 1.51 MB |
| General Session Presentations from May 24, 2007 |
| Report from Clinician Session (Kapambwe) | 2007-May-23 | 72.26 KB |
| Report from Laboratory Session (Maharaj) | 2007-May-23 | 34.2 KB |
| Report from Study Coordinator Session (Clapp) | 2007-May-23 | 26.4 KB |
| Report from Community Session | 2007-Apr-23 | 347.18 KB |
| Report from Pharmacy Session (Taylor) | 2007-May-23 | 68.7 KB |
| Summary and Wrap-up (Hillier) | 2007-May-23 | 178.46 KB |