| Operational Walkthrough Materials |
| Agenda | 2008-Oct-19 | 51.45 KB |
| Participant Accrual | 2008-Oct-23 | 102.3 KB |
| Laboratory Considerations | 2008-Oct-19 | 244.65 KB |
| Blood Draws | 2008-Oct-21 | 36.13 KB |
| Assay Turn Around Times | 2008-Oct-23 | 16.71 KB |
| Schedule of Forms | 2008-Oct-16 | 72.83 KB |
| Sample Safety Monitoring Flow Sheet | 2008-Oct-23 | 127.28 KB |
| Sample Contraception Flow Sheet | 2008-Oct-23 | 15.29 KB |
| Sample Adverse Event Tracking Log | 2008-Oct-23 | 29.55 KB |
| Clinic Randomization Envelope Tracking Record | 2008-Oct-23 | 29.25 KB |
| Gel Prescription | 2008-Oct-23 | 22.55 KB |
| Oral Tablets Prescription | 2008-Oct-23 | 23.14 KB |
| Presentations |
| Adverse Event Reporting and Source Documentation | 2008-Nov-13 | 102.77 KB |
| Eligibility Criteria | 2008-Nov-12 | 195.71 KB |
| Enrollment Clinic Flow - DURBAN | 2008-Nov-24 | 46.91 KB |
| Enrollment Visit | 2008-Nov-24 | 78.4 KB |
| HIV Testing and Study Procedures for Seroconverters | 2008-Nov-11 | 300.82 KB |
| Laboratory Considerations - Agyei | 2008-Nov-24 | 710.34 KB |
| Month 1 and Month 2 Visits | 2008-Nov-24 | 78.28 KB |
| Month 3 and Quarterly Visits | 2008-Nov-24 | 83.89 KB |
| MONTH 3 VISIT CLINIC FLOW - BLANTYRE | 2008-Nov-24 | 78.59 KB |
| MONTHS 1 & 2 VISIT PRESENTATION - ZIMBABWE | 2008-Nov-24 | 299.14 KB |
| Overview and Purpose of the Operational Walkthrough | 2008-Nov-24 | 51.94 KB |
| Protocol Overview - Chirenje | 2008-Nov-11 | 214.86 KB |
| SCREENING PART 1 - LILONGWE | 2008-Nov-12 | 38.91 KB |
| Screening Part 1 Visit | 2008-Nov-24 | 65.78 KB |
| Screening Part 2 - Lusaka | 2008-Nov-12 | 498.13 KB |
| Screening Part 2 Visit | 2008-Nov-24 | 72.81 KB |
| Visit Checklists |
| Screening Part 1 | 2008-Oct-23 | 73.11 KB |
| Between Screening Part 1 and Screening Part 2 Worksheet | 2008-Oct-23 | 48.38 KB |
| Screening Part 2 | 2008-Oct-23 | 70.52 KB |
| Screening Pelvic Exam | 2008-Oct-23 | 52.42 KB |
| Between Screening Part 2 and Enrollment Worksheet | 2008-Oct-23 | 47.65 KB |
| Enrollment | 2008-Oct-23 | 85.24 KB |
| Month 1 Visit | 2008-Oct-23 | 73.91 KB |
| Monthly Visit | 2008-Oct-23 | 73.09 KB |
| Quarterly Visit | 2008-Oct-23 | 73.7 KB |
| Follow-up Pelvic Exam | 2008-Oct-23 | 51.8 KB |