| Manuals |
| HPTN-MTN Lab Manual Ver 1.0 | 2007-Dec-20 | 3.39 MB |
| IATA Shipping Regulations Effective January 1, 2007 | 2006-Dec-20 | 30 KB |
| MTN 2007 Regional Meeting |
| Coagulation PT Reagent New Lot Validation | 2007-May-22 | 47.5 KB |
| Coagulation Testing | 2007-May-22 | 72.03 KB |
| Find the answer in the manual | 2007-May-22 | 135.52 KB |
| Hematology | 2007-May-22 | 498.56 KB |
| HIV Rapids and Western Blot | 2007-May-22 | 193.86 KB |
| HPRU Chain of Custody. What can go wrong? | 2007-May-22 | 620.19 KB |
| HPTN Lab Site ProbeTec – Lusaka | 2007-May-22 | 578.76 KB |
| MOP Presentation | 2007-May-22 | 57.85 KB |
| MTN Lab Review 2007 | 2007-May-23 | 34.2 KB |
| MTN Regional Laboratory Breakout 2007 | 2007-May-22 | 92.73 KB |
| ProbeTec Troubleshooting | 2007-May-22 | 69.08 KB |
| pSMILE/LFG | 2007-May-22 | 75.14 KB |
| MTN 2008 Regional Meeting |
| Biomedical Sciences Working Group (Dezzutti) | 2008-Sep-09 | 134.96 KB |
| Blantyre-Alert or Critical values in the DAIDS Sponsored Laboratory (Cardona) | 2008-Sep-08 | 405.12 KB |
| Challenges in Getting FBC/CBC Controls (Agyei) | 2008-Sep-08 | 71.5 KB |
| Everything you needed to know about IRs (Livant) | 2008-Sep-09 | 314.55 KB |
| Kampala - Trouble Shooting, Flow cytometry (Karugaba) | 2008-Sep-08 | 306.4 KB |
| Lessons Learned from HPTN 035/HIV Confirmatory Testing (Piwowar-Manning) | 2008-Sep-08 | 290.48 KB |
| Lilongwe - Instrument/Method Validation (Lugalia) | 2008-Sep-08 | 524.02 KB |
| Lusaka - MANAGEMENT OF EXTERNAL PROFICIENCY TESTING (Sikateyo) | 2008-Sep-08 | 699.84 KB |
| Monitoring for Drug Resistance by Genotyping (Parikh) | 2008-Sep-08 | 476.94 KB |
| OSOM BV Blue &Trichomonas Rapid Tests (Rabe) | 2008-Sep-08 | 123.09 KB |
| South Africa - Minimizing Errors During On-site Rapid HIV Testing (Maharaj) | 2008-Sep-08 | 868.6 KB |
| Zimbabwe - A case of collection tubes causing hemolysis on Coagulation Samples (Shumba) | 2008-Sep-08 | 290.2 KB |
| MTN 2009 Regional Meeting |
| DAIDS Table for Grading the Severity of Adult and Pediatric Adverse Events | 2009-Aug-30 | 268.03 KB |
| Durban Presentation on MTN-009 | 2009-Oct-20 | 227.47 KB |
| Harare Presentation on MTN-003 | 2009-Oct-20 | 3.28 MB |
| Kampala Presentation on MTN-001 | 2009-Oct-20 | 39.56 KB |
| Lusaka Presentation on MTN-015 | 2009-Oct-20 | 438.35 KB |
| Monitoring HIV Infection | 2009-Oct-20 | 1012.1 KB |
| MTN Operational Updates | 2009-Oct-20 | 329.79 KB |
| MTN 2010 Regional Meeting |
| AURUM SITE: Tests Run by the AURUM KOSH Site | 2010-Oct-04 | 839.42 KB |
| BLANTYRE: PPD audits | 2010-Oct-04 | 21.41 KB |
| CAPRISA: CAPRISA Inventory | 2010-Oct-04 | 2.27 MB |
| DURBAN: Lessons Learnt From MTN 001, MTN 003 & MTN 015 | 2010-Oct-04 | 798.7 KB |
| HARARE: MTN 003, Our Site Experiences | 2010-Oct-04 | 70.88 KB |
| KAMPALA: Implementing MTN Protocols Laboratory Evaluations at the MU-JHU Core Lab – A Review | 2010-Oct-04 | 134.92 KB |
| LIVANT: Network Structure, Operational Updates | 2010-Oct-04 | 570.59 KB |
| PARIKH: Cell Pellet Training | 2010-Oct-04 | 763.8 KB |
| PHRU: Specimen Management PHRU LAB | 2010-Oct-04 | 316.52 KB |
| RABE: Test Kit Name Changes & Ordering Information | 2010-Oct-04 | 1.31 MB |
| RHRU: Overview of the Integration of Clinical and Lab Procedures at the RHRU Site: Nurses Perspective | 2010-Oct-04 | 105.52 KB |
| MTN 2011 Regional Meeting |
| AURUM:The laboratory preparation for a new study –a pragmatic approach | 2011-Oct-11 | 3.8 MB |
| BLANTYRE:MTN 020 Lab Samples and Testing Summary | 2011-Oct-11 | 1.13 MB |
| CIDRZ:Overview Of QA/QC Issues in Chemistry AND Lessons Learned | 2011-Oct-11 | 3.21 MB |
| ESKAY:MTN-003 Endpoint Confirmations Algorithm for Specimen Testing | 2011-Oct-11 | 482.2 KB |
| HALL:The Story of the Platelet Clump | 2011-Oct-11 | 1.96 MB |
| LILONGWE:MTN 015 Specimen Review | 2011-Oct-11 | 624.38 KB |
| LIVANT: FDA Audits What we know, what we don’t. | 2011-Oct-11 | 23.81 KB |
| Mhizha:HIV Testing Algorithm | 2011-Oct-11 | 97 KB |
| MHIZHA:MTN HIV Testing Algorithms | 2011-Oct-11 | 105.21 KB |
| MRC:Do You Have Chemistry? | 2011-Oct-11 | 1.89 MB |
| MRC:Timing Violations | 2011-Oct-11 | 998.38 KB |
| MU-JHU:Review of a site Shipment Un-expected Occurrence | 2011-Oct-11 | 417.42 KB |
| RABE:Updates and Reminders | 2011-Oct-11 | 2.84 MB |
| RAMCHURAN:Optimising Turn Around Time of Laboratory Results | 2011-Oct-11 | 493.73 KB |
| SWARTZ-SHOLANDER:SMILE | 2011-Oct-11 | 1.87 MB |
| MTN 2011 Regional Meeting - CAPRISA eThekwini Examples for Taqman Validation Process |
| AMPLIPREP-AMPLICOR Viral PCR Readings vs TAQMAN Viral PCR Readings | 2011-Oct-11 | 27.73 KB |
| SAMSUNDER:Method Validations | 2011-Oct-11 | 66.89 KB |
| Summary Report Form for Verification Studies and System Validation Data | 2011-Oct-11 | 234.74 KB |
| VQA Lab281 HIV RNA Validation Report | 2011-Oct-11 | 376.36 KB |
| VQA Validation FDA-Approved Assay Template | 2011-Oct-11 | 165.79 KB |