| Concluded |
| HPTN 035 | 10065 | Phase II/IIb Safety and Effectiveness Study of the Vaginal Microbicides BufferGel and 0.5% PRO2000/5 Gel (P) for the Prevention of HIV Infection in Women | |
| HPTN 059 | 10145 | Phase II Expanded Safety and Acceptability Study of the Vaginal Microbicide 1% Tenofovir Gel | |
| Enrolling |
| MTN-001 | 10617 | Phase 2 Adherence and Pharmacokinetics Study of Oral and Vaginal Preparations of Tenofovir | |
| MTN-003 | 10622 | Phase 2B Safety and Effectiveness Study of Tenofovir 1% Gel, Tenofovir Disoproxil Fumarate Tablet and Emtricitabine/Tenofovir Disoproxil Fumarate Tablet for the Prevention of HIV Infection in Women | |
| MTN-003B | 10709 | Bone Mineral Density Substudy | |
| MTN-015 | 10529 | An Observational Cohort Study of Women following HIV-1 Seroconversion in Microbicide Trials | |
| MTN-016 | 10737 | HIV Prevention Agent Pregnancy Exposure Registry | |
| RMP-02/MTN-006 | 10769 | Phase 1 rectal microbicide safety and acceptability trial of topically applied tenofovir compared with oral tablet | |
| Closed to accrual |
| MTN-002 | 10600 | Phase I Study of the Maternal Single-Dose Pharmacokinetics and Placental Transfer of Tenofovir 1% Vaginal Gel among Healthy Term Gravidas | |
| MTN-004 | 10492 | Phase 1 Study of the Safety and Acceptability of 3% w/w SPL7013 Gel (VivaGelĀ®) Applied Vaginally in Sexually Active Young Women | |
| Pending |
| MTN-003C | 10746 | Household and Community Level Factors Associated with Study Product Adherence in VOICE: A Substudy of MTN-003 | |
| MTN-005 | 10635 | Expanded Safety and Acceptability Study of a Non-medicated Intravaginal Ring | |
| MTN-007 | 10736 | A Phase 1 Randomized, Double-Blinded, Placebo-Controlled Rectal Safety and Acceptability Study of Tenofovir 1% Gel | |
| MTN-009 | 10791 | Prevalence of HIV-1 Drug Resistance within a Female Screening Population for HIV Prevention Trials | |
| In development |
| MTN-008 | 10805 | Expanded Safety of Tenofovir 1% Gel in Pregnancy and Lactation | |
| MTN-010 | 11682 | Phase 2 Expanded Safety Study of UC781 0.25% Gel Used Daily Among Sexually Active Women | |