| CORE |
| xxxxxx@mtnstopshiv.org | MTN Web Team (members) |
| xxxxxxx@mtnstopshiv.org | MTN General Information Request Group (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN Leadership (members) |
| xxxxx@mtnstopshiv.org | MTN Executive Committee (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN Executive Committee Plus (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Study Activation (members) |
| xxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Mop Task Force Team (members) |
| xxxxxxxxxxx@mtnstopshiv.org | MTN Study Operations Group (members) |
| xxxxxxx@mtnstopshiv.org | MTN Biomedical Science Working Group (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-FHI Safety Distribution List (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN Pharmacists (members) |
| xxxxxxxxxxxxxxxx@HPTN.org | Tenofovir Gel Development Team (members) |
| MTN-004 |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-004 Protocol Safety Review Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-004 Study Management Team (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-004 Study Coordinators (members) |
| xxxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Protocol Deviations Reporting Team (members) |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Acceptability and Adherence Task Group (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-004 Laboratory Group (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-004 Study Monitoring Committee (members) |
| xxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Web Troubleshooting (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Accrual (members) |
| HPTN 035 |
| xxxxxxxxxx@HPTN.org | HPTN 035 Accrual Group (members) |
| xxxxxxxxxxxxxxxx@HPTN.org | HPTN 035 Investigators (members) |
| xxxxxx@hptn.org | HPTN 035 Investigators of Record (members) |
| xxxxxx@HPTN.org | HPTN 035 Laboratory Managers Group (members) |
| xxxxxxxxx@HPTN.org | HPTN 035 Protocol Chairs (members) |
| xxxxxxxxxxxxxxxxxxxxx@HPTN.org | HPTN 035 Protocol Deviations (members) |
| xxxxxxx@HPTN.org | HPTN 035 Protocol Safety Review Team (members) |
| xxxxx@HPTN.org | HPTN 035 Protocol Team (members) |
| xxxxxxxxxxxxxx@HPTN.org | HPTN 035 Report Cards Group (members) |
| xxxxxxxxxxxxxxxx@HPTN.org | HPTN 035 Safety Reports (members) |
| xxxxx@HPTN.org | HPTN 035 Study Coordinators (members) |
| xxxxxx@HPTN.org | HPTN 035 Study Monitoring Committee (members) |
| xxxxxxxx@HPTN.org | HPTN 035 ACASI Group (members) |
| xxxxxxxxxxxxxxxxxxx@HPTN.org | HPTN 035 ACASI User Support (members) |
| xxxxxxxx@HPTN.org | HPTN 035 Publications Executive Committee (members) |
| HPTN 059 |
| xxxxxx@HPTN.org | HPTN 059 Acceptability and Adherence Task Group (members) |
| xxxxxx@HPTN.org | HPTN 059 Laboratory Group (members) |
| xxxxxxxxxxxxxxxxxxxxx@HPTN.org | HPTN 059 Protocol Deviations (members) |
| xxxxxxx@HPTN.org | HPTN 059 Protocol Safety Review Team (members) |
| xxxxx@HPTN.org | HPTN 059 Protocol Team (members) |
| xxxxx@HPTN.org | HPTN 059 Study Coordinators (members) |
| xxxxxxx@HPTN.org | HPTN 059 Study Management Team (members) |
| xxxxxx@HPTN.org | HPTN 059 Study Monitoring Committee (members) |
| xxxxxxx@HPTN.org | HPTN 059 Publications Team (members) |
| xxxxxxxxxxxxxxxx@HPTN.org | HPTN 059 Safety Reports (members) |
| Community |
| xxxxxxxxx@HPTN.org | HPTN 035 Community Educators (members) |
| xxxxxx@mtnstopshiv.org | MTN Community Working Group (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-003 Community Working Group (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-001 Community Working Group (members) |
| xxxxxxxx@mtnstopshiv.org | MTN Community Partners for the CWG (members) |
| Laboratory |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN Network Lab (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-015 Lab Ops (members) |
| MTN-002 |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-002 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-002 Management (members) |
| xxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-002 Safety Reports (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-002 Protocol Safety Review Team (members) |
| MTN-015 |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-015 Site Team (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN-015 Clinical Management Team (members) |
| xxxxxxxxxxx@mtnstopshiv.org | MTN-015 Calls (members) |
| MTN-005 |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-005 Protocol Team (members) |
| xxxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-005 Protocol Deviations Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-005 Protocol Safety Review Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-005 Study Management Team (members) |
| xxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-005 Behavioral Team (members) |
| MTN-001 |
| xxxxxxxxxxx@mtnstopshiv.org | MTN-001 ACASI (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-001 Protocol Team (members) |
| xxxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-001 Protocol Deviations Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-001 Protocol Safety Review Team (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-001 Study Coordinators (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-001 Study Management Team (members) |
| xxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-001 Investigators (members) |
| xxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-001 Safety Reports (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN-001 Accrual (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-001 Study Monitoring Committee (members) |
| MTN-003 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-003 (VOICE) Informed Consent Working Group (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-003 Investigators (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-003 Study Coordinators (members) |
| xxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 Safety Reports (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-003 Investigators of Record (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-003 Study Management Team (members) |
| xxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 (VOICE) Investigator Calls (members) |
| MTN-016 |
| xxxxxxxxxxx@mtnstopshiv.org | MTN-016 Calls (members) |