| Community |
| xxxxxxxxx@mtnstopshiv.org | MTN-001 Community Working Group (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-003 Community Working Group (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-007 Community Working Group (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-017 Community Working Group (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-020 Community Working Group (members) |
| xxxxxx@mtnstopshiv.org | MTN Community Working Group (members) |
| xxxxxxxx@mtnstopshiv.org | MTN CWG Executive Committee (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN Community Working Group Leaders (members) |
| CORE |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-FHI Safety Distribution List (members) |
| xxxxxxx@mtnstopshiv.org | MTN Behavioral Research Working Group (members) |
| xxxxxxx@mtnstopshiv.org | MTN Biomedical Science Working Group (members) |
| xxxxxx@mtnstopshiv.org | MTN Contraceptive Action Team (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Core Pittsburgh Staff (members) |
| xxxxx@mtnstopshiv.org | MTN Executive Committee (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN Executive Committee Plus (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN Financial Disclosure/Conflict of Interest Recipients (members) |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-FHI Monitoring Notifications (members) |
| xxxxxxx@mtnstopshiv.org | MTN General Information Request Group (members) |
| xxxxxxxxxxxx@mtnstopshiv.org | MTN in the News (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Non-US CTU PIs and CRS Leaders (members) |
| xxxxxxxxxxxx@mtnstopshiv.org | MTN IRB Renewal Reminder Notifications (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN Leadership (members) |
| xxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Mop Task Force Team (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN Pharmacists (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Protocol Update (members) |
| xxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Protocol Registration (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN Regulatory Personnel (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Site Leadership (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Site Regulatory (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Site Suspension (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Study Activation (members) |
| xxxxxxxxxxx@mtnstopshiv.org | MTN Study Operations Group (members) |
| xxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Travel Center (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN Travel Management (members) |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN US CTU PIs and CRS Leaders (members) |
| xxxxxx@mtnstopshiv.org | MTN Web Team (members) |
| xxxxxxxxxxxxxxxx@HPTN.org | Tenofovir Gel Development Team (members) |
| HPTN 035 |
| xxxxxxxxx@HPTN.org | HPTN 035 Protocol Chairs (members) |
| xxxxxxxx@HPTN.org | HPTN 035 Publications Executive Committee (members) |
| Laboratory |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Flow Cytometry Lab (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN McGowan Lab Personnel (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN Network Lab (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN Network Lab Calls (members) |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN Peripheral Blood Mononuclear Cells Shipments (members) |
| xxxxxxxxxxx@mtnstopshiv.org | MTN Virology Group (members) |
| MTN-001 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-001 Study Management Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-001 Protocol Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-001 Pub Committee (members) |
| MTN-002 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-002 Management (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-002 Protocol Team (members) |
| MTN-003 |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 ACASI User Support (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 Accrual (members) |
| xxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 Adherence (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-003 Investigators (members) |
| xxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 Investigator Calls (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-003 Lab (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-003 Study Management Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-003 Newsletter (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-003 Protocol Deviations (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 Pharmacists (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-003 Protocol Safety Review Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 Publication Committee (members) |
| xxxxxxxxxxxx@mtnstopshiv.org | MTN-003 Safety Message Board (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 Safety MD (members) |
| xxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003 Safety Reports (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-003 Study Coordinators (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-003 Study Monitoring Committee (members) |
| MTN-003-P01 |
| xxxxxxxxx@mtnstopshiv.org | MTN-003-P01 (Wisebag) Management Team (members) |
| xxxxxxx@mtnstopshiv.org | MTN-003-P01 (Wisebag) Protocol Team (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003-P01 (Wisebag) Publication Committee (members) |
| xxxxxxxxxxxx@mtnstopshiv.org | MTN-003-P01 (Wisebag) Site Operations (members) |
| MTN-003B |
| xxxxxxxxxxxx@mtnstopshiv.org | MTN-003B Study Management Team (members) |
| xxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003B Protocol Team (members) |
| MTN-003C |
| xxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003C Protocol Team (members) |
| xxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003C Publications Committee (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003C Site Operations (members) |
| MTN-003D |
| xxxxxxxxxxx@mtnstopshiv.org | MTN-003D Ops (members) |
| xxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003D Protocol Team Calls List (members) |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-003D Technical Team (members) |
| MTN-004 |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Acceptability and Adherence Task Group (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Accrual (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-004 Laboratory Group (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-004 Study Management Team (members) |
| xxxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Protocol Deviations Reporting Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-004 Protocol Safety Review Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Publication Committee (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-004 Study Coordinators (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-004 Study Monitoring Committee (members) |
| xxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-004 Web Troubleshooting (members) |
| MTN-005 |
| xxxxxxxxxxx@mtnstopshiv.org | MTN-005 ACASI (members) |
| xxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-005 Behavioral Team (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-005 Bronx-Lebanon Site Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-005 Study Management Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-005 NARI Team (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-005 Pharmacists (members) |
| xxxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-005 Protocol Deviations Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-005 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-005 Protocol Safety Review Team (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-005 Safety Physicians (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-005 University of Alabama at Birmingham Site Team (members) |
| MTN-007 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-007 Management Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-007 Protocol team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-007 Publications Committee (members) |
| MTN-008 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-008 CASI Instrument Troubleshooting (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-008 Management Team (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-008 Protocol Deviations (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-008 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-008 Protocol Safety Review Team (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-008 Safety MDs (members) |
| MTN-009 |
| xxxxxxxxxxx@mtnstopshiv.org | MTN-009 ACASI (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-009 Management (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-009 Protocol Deviations (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-009 Protocol Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-009 Publication Committee (members) |
| MTN-011 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-011 CASI (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-011 Management Team (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-011 Protocol Deviations (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-011 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-011 Protocol Safety Review Team (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-011 Safety MDs (members) |
| MTN-012/IPM 010 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-012/IPM 010 Management (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-012/IPM 010 Protocol Deviations (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-012/IPM 010 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-012/IPM 010 Protocol Safety Review Team (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-012/IPM 010 Safety MDs (members) |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-012/IPM 010 Web Trouble (members) |
| MTN-013/IPM 026 |
| xxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-013/IPM 026 Behavioral Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-013/IPM 026 CASI Instrument Troubleshooting (members) |
| xxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-013/IPM 026 Investigators (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-013 Management Team (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-013 Protocol Deviations (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-013 Pharmacists (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-013 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-013 Protocol Safety Review Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-013/IPM 026 Publications Committee (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-013 Safety Physicians (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-013/IPM 026 Study Coordinators (members) |
| MTN-014 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-014 Management Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-014 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-014 Protocol Safety Review Team (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-014 Safety Physicians (members) |
| MTN-015 |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-015 ACASI Support (members) |
| xxxxxxxxxxx@mtnstopshiv.org | MTN-015 Calls (members) |
| xxxxxxxxxxxxx@mtnstopshiv.org | MTN-015 Clinical Management Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-015 Management (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-015 Lab Ops (members) |
| xxxxxxxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-015 Protocol Deviations (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-015 Publications Email List (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-015 Site Team (members) |
| MTN-016 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-016 Management Group Team (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-016 Protocol Deviations (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-016 Protocol Team (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-016 Site Team (members) |
| MTN-017 |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-017 Behavior Team (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-017 FHI (members) |
| xxxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-017 Site Investigators (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-017 Site Lab Personnel (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-017 Management Team (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-017 Pharmacists (members) |
| xxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-017 PK Testing (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-017 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-017 Protocol Safety Review Team (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-017 Site Regulatory Personnel (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-017 Safety MDs (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-017 Study Coordinators (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-017 SMS Troubleshooting (members) |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-017 CASI Troubleshooting (members) |
| MTN-018 |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-018 Protocol Development Team (members) |
| MTN-020 |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 ACASI Support (members) |
| xxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 Adherence Working Group (members) |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 Site Clinicians (members) |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 Study Counselors (members) |
| xxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 Accrual, Retention, and Outreach Team (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-020 Investigators of Record (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-020 Laboratory (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-020 Study Management Team (members) |
| xxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 Pharmacists (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-020 Protocol Safety Review Team (members) |
| xxxxxxxxx@mtnstopshiv.org | MTN-020 Qualitative Management Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-020 Qualitative Group (members) |
| xxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 Regulatory (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 Safety MDs (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-020 South African Regulatory (members) |
| xxxxxxxx@mtnstopshiv.org | MTN-020 Study Coordinators (members) |
| MTN-023/IPM 030 |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-023/IPM 030 Protocol Development Team (members) |
| MTN-024/IPM 031 |
| xxxxxxxxxx@mtnstopshiv.org | MTN-024/IPM 031 Study Management Team (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-024/IPM 031 Protocol Development List (members) |
| xxxxxxxxxxxxxxxxxx@mtnstopshiv.org | MTN-024/IPM 031 Protocol Team (members) |
| xxxxxxxxxx@mtnstopshiv.org | MTN-024/IPM 031 Protocol Safety Review Team (members) |
| xxxxxxxxxxxxxx@mtnstopshiv.org | MTN-024/IPM 031 Safety MD (members) |