There are 94 members in this group
| Name | Location |
|---|---|
| Africano Kamugisha | |
| Ali Elbireer | Uganda |
| Aneesa Lakhi | |
| Arendevi Pather | South Africa |
| Ayesha Kharsany | South Africa |
| Baningi Mkhize | South Africa |
| Betty Kamira | Uganda |
| Bonus Makanani | Malawi |
| Bosco Kafufu | |
| Brodie Daniels | South Africa |
| Busi Nkala | South Africa |
| Carol Onyango | Uganda |
| Charlene Dezzutti | United States |
| Charlene Harichund | South Africa |
| Cheri Reid | Zambia |
| Clemensia Nakabiito | Uganda |
| David Ojok | |
| David Chilongozi | Malawi |
| David Balamusani | |
| Deborah Kamwendo | Malawi |
| Dorothy Sichali | Malawi |
| Edson Chidovi | Zimbabwe |
| Edward Livant | United States |
| Evans Kachale | Malawi |
